Wholesaler of a wide range of products which include atom pharma cytron, atom pharma mastron 100 mg, atom pharma cultron 200 mg, atom pharma primotron, atom pharma cyptestron 250 mg and atom pharma clentron.
₹ 1250 / Piece Get Latest Price
| Brand | Atom pharma |
| Purity | 100% |
| Grade | A |
| Usage/Application | Fat loss |
| Packaging Type | BOX |
| Packaging Size | 100 |
| Physical Form | Tablet |
₹ 2500 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Purity | 100% |
| Brand | Atom Pharma |
| Grade | A |
| Packaging Size | 10 |
| Form | Liquid |
| Quantity Per Pack | 10 |
₹ 3150 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Purity | 100% |
| Brand | Atom pharma |
| Grade | A |
| Packaging Size | 10 |
| Form | Liquid |
| Quantity Per Pack | 10 |
₹ 3100 / Piece Get Latest Price
| Brand | Atom Pharma |
| Purity | 100% |
| Grade | A |
| Usage/Application | Muscle Building |
| Packaging Type | Vial |
| Packaging Size | 10 |
| Physical Form | Liquid |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | Atom pharma |
| Manufacturer | Atom pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1200 / Box Get Latest Price
| Brand | Atom pharma |
| Purity | 100% |
| Grade | A |
| Usage/Application | Fat loss |
| Packaging Type | Bottle |
| Packaging Size | 100 |
| Physical Form | Tablets |
₹ 1100 / Box Get Latest Price
| Brand | Atom Pharma |
| Purity | 100% |
| Grade | A |
| Usage/Application | Muscle Builing |
| Packaging Type | Box |
| Packaging Size | 100 tabs |
| Physical Form | Tablet |
Aanchal Shukla (proprietor)
Nutri Supplements
Ground Floor, Shop No. 6&7, Blk-S, Bharula Wala Bagh Panchwati, Azadpur, Pahalwan Dhaba
New Delhi - 110033, Delhi, India