Product Details:
Minimum Order Quantity | 2 Box |
Form | Tablets |
Packaging Size | 60 tabs |
Cas Number | 123 |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablets |
Packaging Size | 8mg Vial X 5 Vials |
Cas Number | 123 |
Packaging Type | Vial |
Purity | 100% |
Prescription/Non prescription | Non prescription |
Usage/Application | Strenght |
Composition | powder |
Brand | Huma |
Product Details:
Form | Tablets |
Cas Number | 123 |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 50 tabs |
Leantide | 50 Capsules | Leantide Blend : 80mg |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 4.5mg Vial X 1 Vial |
Product Details:
Form | Tablets |
Cas Number | 123 |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Brand | Huma peptides |
Packaging Size | 50 tabs |
PRO-PCT | 50 Capsules | PRO-PCT Proprietary Blend : 1250mg |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptide |
Packaging Size | 2mg Vial X 1 Vial |
GDF-8 | 2mg Vial X 1 Vial | Myostatin Growth Differentiation Factor-8 : 2mg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptide |
Packaging Size | 500mg Vial X 1 Vial |
Keto Double-X | 500mg Vial X 1 Vial | Tetradecylthioacetic acid : 490mg Adipotide: 10mg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 9mg Vial X 5 Vials |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 15mg Vial X 1 Vial |
Joint FLX | 15mg Vial X 1 Vial | Thymosin Beta-4 : 5mg Pentadecapeptide : 5mg Collagen Peptide : HP-288 : 5000mcg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 2mg Vial X 1 Vial |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 500mg Vial X 1 Vial |
Triple Power | 500mg Vial X 1 Vial | Melanotan-2 : 5mg PT-141 : 5mg HP-288 : 490mg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Brand | Huma peptide |
Packaging Size | 2mg Vial X 1 Vial |
Huma Ace | 2mg Vial X 1 Vial | Ace031 : 2mg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Brand | Huma peptides |
Packaging Size | 2.4mg Vial X 1 Vial |
Huma Site | 2.4mg Vial X 1 Vial | Growth Hormone Releasing Peptide-6 : 1mg Ipamorelin : 1mg Pegylated Mechano Growth Factor : 200mcg Recombinant IGF-1 Long R3 : 200mcg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.0 |
Product Details:
Purity | 100% |
Grade | A |
Packaging Size | 50 tabs |
Dose | 1-1 |
Brand | Huma |
Product Type | Finished Product |
Product Details:
Form | Tablets |
Cas Number | 123 |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 50 tabs |
Hard Muscle SARMs | 25mg x 50 Capsules | MK-2866 : 15mg S-23 : 10mg |
Product Details:
Form | Tablets |
Cas Number | 123 |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptides |
Packaging Size | 50 tabs |
Ripped SARMs | 40mg x 50 Capsules | MK-2866 : 15mg GW-501516 : 15mg S-4 : 10mg |
Product Details:
Packaging Type | vial |
Medicine Type | Injection |
Packaging Size | 24iu Vial X 5 Vials |
Composition | powder |
Injectable Form | Lyophilized Powder |
Brand | Huma |
Form | Drops |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma |
Packaging Size | 5 Vials |
GHRP-6 | 6mg Vial X 5 Vials | Growth Hormone Releasing Peptide-6 : 6mg |
Bacteriostatic Water | 10ml x 1 Vial | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma peptide |
Packaging Size | 2mg Vial X 5 Vials |
CJC-1295 DAC | 2mg Vial X 5 Vials | CJC-1295 with Drug Affinity Complex : 2mg |
Bacteriostatic Water | 10ml x 1 Vial | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | powder |
Brand | Huma |
Packaging Size | 2mg Vial X 5 Vials |
Product Details:
Packaging Type | Box |
Packaging Size | 1mg Vial X 1 Vial |
Brand | Huma peptide |
Prescription/Non prescription | Non prescription |
Treatment | Strenght gain |
Composition | vial |
Huma FST | 1mg Vial X 1 Vial | Follistatin-344 : 1mg |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Minimum Order Quantity | 1 Box |
Form | Drops |
Cas Number | 123 |
Packaging Type | Vial |
Prescription/Non prescription | Non prescription |
Brand | Huma |
Packaging Size | 2mg Vial X 5 Vials |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box |
Form | Tablets |
Cas Number | 123 |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Brand | Huma peptide |
Packaging Size | 50 tabs |
Additional Information:
Product Details:
Minimum Order Quantity | 134 Box |
Packaging Size | 5mg Vial X 5 Vials |
Form | Drops |
Prescription/Non prescription | Non prescription |
Cas Number | 123 |
Packaging Type | Bottle |
Brand | Huma peptide |
Lean GP-5 | 5mg Vial X 5 Vials | Ipamorelin : 2mg Pegylated Mechano Growth Factor : 1mg CJC-1295 with Drug Affinity Complex : 2mg |
Bacteriostatic Water | 10ml x 1 Vial | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Additional Information:
Product Details:
Usage/Application | Personal |
Packaging Size | 100mcg Vial X 5 Vials |
Dose | iu |
Brand | Huma |
Product Type | Finished Product |
Delivery | 1-3 |
IGF-1 LR3 | 100mcg Vial X 5 Vials | Recombinant IGF-1 Long R3 : 100mcg |
Bacteriostatic Water | 10ml x 1 Vial | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Drops |
Packaging Size | 5000iu Vial X 1 Vial |
Packaging Type | Vial |
Purity | 100% |
Usage/Application | strenght |
HNI-5000 | 5000iu Vial X 1 Vial | Hormone Neutralising Injection : 5000iu |
Bacteriostatic Water | 1ml x 2 Ampoules | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Form | Tablets |
Packaging Size | 30mg x 50 Capsules |
Packaging Type | Bottle |
Purity | 100% |
Usage/Application | Strenght |
Bulking SARMs | 30mg x 50 Capsules | MK-677 : 10mg RAD-140 : 10mg YK-11 : 10mg |
Product Details:
Form | Drops |
Packaging Size | 10.5mg Vial X 1 Vial |
Packaging Type | Box |
Purity | 100% |
Usage/Application | strenght |
Product Details:
Form | Tablets |
Packaging Size | 50 |
Packaging Type | Box |
Purity | 100% |
Usage/Application | Strenght |
Gain Plus | 50 Capsules | Gain Plus Proprietary Prohormone Matrix : 150mg |
Product Details:
Form | Drops |
Packaging Size | 6mg Vial X 5 Vials |
Packaging Type | Vial |
Purity | 100% |
Usage/Application | Strenght gain |
GHRP-2 | 6mg Vial X 5 Vials | Growth Hormone Releasing Peptide-2 : 6mg |
Bacteriostatic Water | 10ml x 1 Vial | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Packaging Size | 5mg Vial X 5 Vials |
Brand | Huma |
Form | Drops |
Packaging Type | Vial |
HGH FRAG | 5mg Vial X 5 Vials | Human Growth Hormone Fragment 177-191 : 5mg |
Bacteriostatic Water | 10ml x 1 Vial | Methylparaben : 0.12% Propylparaben : 0.012% pH : 4.5-7.0 |
Product Details:
Brand | Huma peptides |
Purity | 100% |
Grade | A |
Usage/Application | Strenght |
Packaging Type | box |
Packaging Size | 50 TABS |